Training Calendar
In this training overview, you can see locations, dates and prices for all product training and seminars for the next 12 months. On request, all events can be scheduled to be held on-site at the customer's location.
NOTE: The courses scheduled for German locations are given in the German language. Courses at our Dutch location (Gorinchem) will be given in Dutch or English, depending on the customer's preferences.
Schulungsorte
Frankfurt
imc Test & Measurement GmbH
Max-Planck-Straße 22b
D-61381 Friedrichsdorf/Ts.
Telefon: +49 (0)6172 59672-0
Stuttgart
imc Service-, Vertriebs- und Schulungszentrum
Bruckwiesenweg 36
70327 Stuttgart
Tel.: +49 711 365899-0
Berlin
imc Test & Measurement GmbH
Voltastraße 5
Gebäude 10/2: Empfang / Sekretariat im 1. OG
Gebäude 10/3: Warenannahme im EG
13355 Berlin (Wedding)
Tel. +49 (0)30 / 467 090-0
imc STUDIO | Frankfurt | Stuttgart | Berlin | Gorinchem |
---|---|---|---|---|
imc STUDIO I - Device Operation | ||||
16.05.2022 | 20.06.2022 | 10.05.2022 | ||
14.11.2022 | 17.10.2022 | 26.09.2022 | 24.05.2022 | |
imc STUDIO II - Performing Additional Measurements | ||||
17.05.2022 | 21.06.2022 | 07.06.2022 | ||
15.11.2022 | 18.10.2022 | 27.09.2022 | 21.06.2022 | |
imc STUDIO III - Real-time Processing of Measurement Data | ||||
18.05.2022 | 22.06.2022 | 05.07.2022 | ||
16.11.2022 | 19.10.2022 | 28.09.2022 | 19.07.2022 | |
imc STUDIO IV - Implementation of Measurement Sequencing | ||||
19.05.2022 | 23.06.2022 | 06.09.2022 | ||
17.11.2022 | 20.10.2022 | 29.09.2022 | 20.09.2022 | |
imc STUDIO V- Control & Automation | ||||
20.05.2022 | 24.06.2022 | 13.09.2022 | ||
18.11.2022 | 21.10.2022 | 30.09.2022 | 27.09.2022 | |
imc FAMOS Registration fee per day: € 681,-* | Frankfurt | Stuttgart | Berlin | Gorinchem |
imc FAMOS I - Data Visualization and Basic Calculations | ||||
10.05.2022 | 28.06.2022 | 04.10.2022 | ||
08.11.2022 | 11.10.2022 | 20.09.2022 | 18.10.2022 | |
imc FAMOS II - Signal Analysis and Automation | ||||
11.05.2022 | 29.06.2022 | 11.10.2022 | ||
09.11.2022 | 12.10.2022 | 21.09.2022 | 25.10.2022 | |
imc FAMOS III - User-defined Analysis Interfaces | ||||
12.05.2022 | 30.06.2022 | 08.11.2022 | ||
10.11.2022 | 13.10.2022 | 22.09.2022 | 22.11.2022 | |
Measurement Data Acquisition with CAN Registration fee per day: € 681,-* | Frankfurt | Stuttgart | Berlin | Gorinchem |
Acquiring Measurement Data with the imc CAN-Bus Interface | on demand | |||
imc CANSAS Configuration and Handling | on demand | on demand | ||
Seminars | Frankfurt | Stuttgart | Berlin | Gorinchem |
Fundamentals of Physical Measurement Engineering Registration fee: € 681,-* | on demand |
| on demand | |
Strain Gauge Measurement Technology Registration fee: € 681,-* / day | on demand |
| on demand | |
Power Measurement and Power Quality Analysis Registration fee: € 681,-* | on demand |
| ||
Classification as a Material Test and Development Analysis Method Registration fee: € 681,-* | on demand |
|
* All prices exclude VAT
Errors and omissions excepted.